Results of “Morning After 42”
By Carl Reisinger, LUNAR #643
Set Duration | |||
A Division | |||
NAME | RESULTS | PLACE | NAR POINTS |
Alex Tramiel | 13.3 | 1 | - |
Joshua Marcum | 16.7 | 2 | 160 |
Allena Hail | 26.7 | 3 | - |
David Shenosky | 56.7 | 4 | 96 |
Paul Saunders | 166.7 | 5 | 64 |
C Division | |||
Larry Shenosky | 10 | 1 | 160 |
Alan Marcum | 23.3 | 2 | 96 |
Ron Baskett | 36.7 | 3 | 64 |
Judy Heckenbach | 53.3 | 4 | 32 |
Carl Reisinger | 90 | 5 | 16 |
Joe Heckenbach | UNS | 0 | 0 |
A BG | |||
A Division | |||
NAME | RESULTS | PLACE | NAR POINTS |
David Shenosky | 42 | 1 | 360 |
C Division | |||
Brett Buck | 31 | 2 | 216 |
Larry Shenosky | 31 | 2 | 216 |
Carl Reisinger | 16 | 3 | 144 |
Judy Heckenbach | 58 | NR 0 | 36 |
D DELD | |||
C Division | |||
NAME | RESULTS | PLACE | NAR POINTS |
Larry Shenosky | 45 | 1 | 540 |
Alan Marcum | 6 | 2 | 324 |
Brett Buck | EGG | 0 | 0 |
Carl Reisinger | SEP | 0 | 0 |
Terry Swift | SEP | 0 | 0 |
NAME | (NAR - Section) | NAR POINTS |
A Division | ||
David Shenosky | (70919 - 579) | 456 |
Joshua Marcum | (78019 - 534) | 160 |
Paul Saunders | (76742 - ) | 64 |
C Division | ||
Larry Shenosky | (21460 - 579) | 916 |
Alan Marcum | (63357 - 534) | 420 |
Brett Buck | (31068 - 359) | 216 |
Carl Reisinger | (20137 - 359) | 160 |
Judy Heckenbach | (65132 - 534) | 68 |
Ron Baskett | (64285 - 534) | 64 |
Joseph Heckenbach | (64558 - 534) | 0 |
Terry Swift | (74146 - 359) | 0 |
SECTION | NAR POINTS |
RedRoc | 1372 |
LUNAR | 712 |
BayNAR | 376 |
IND | 64 |
Alex and Allena are either not NAR members or did not supply their NAR number. They were unable to win any points, but they did place well in the Set Duration event.
Because there was only one entry in A division in A BG, this was combined with C division (yes, this is correct). Larry and Brett then tied for second place.
Judy was unable to return her A BG entry. A shame since this would have placed first. She is still awarded flight points.