We had a good solid launch with lots of youth groups (mostly Scouts and 4H). We had a couple of holds for aircraft, but the tower made up for it by letting us clear all of the rockets on the racks at 1 PM (our normal stop time) and the racks were pretty much completely full.
March 21, 2015 – NASA Ames
Total Flights: | 308 | ||||||||||||
Motors consumed, Known: | 311 | Unknown: | 3 | Total: | 314 | Contest Flights: | 0 | ||||||
Total Impulse expended: | 3,638 | A low range “L” | New Fliers: | 88 | 1/100 Mile | 1/10 Mile | |||||||
Average Impulse Per motor: | 11.6 | A low range “D” | Mile High Attempts: | 0 | 0 | ||||||||
Per flight: | 11.8 | A low range “D” | Total Fliers: | 444 | |||||||||
TARC/SLI Flights: | 10 | ||||||||||||
Motors and Flight Class | 1/8A | 1/4A | 1/2A | A | B | C | D | E | F | G | Unknown | ||
Total Motors: | 0 | 0 | 7 | 73 | 131 | 53 | 9 | 10 | 20 | 8 | 3 | ||
Contest Flights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TARC/TGIF Flights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | ||
First Time Fliers: | 0 | 0 | 0 | 24 | 53 | 10 | 0 | 1 | 0 | 0 | 0 | ||
Safety Stats | Category Total | % of Total | |||||||||||
Total Flights: | 0 | 0 | 7 | 72 | 129 | 50 | 9 | 10 | 20 | 8 | 3 | 308 | 100.0 |
Successful: | 0 | 0 | 7 | 69 | 124 | 45 | 9 | 8 | 18 | 7 | 2 | 289 | 93.8 |
Motor Failure: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.3 |
Unstable: | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.6 |
Recovery Failure: | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 1 | 2 | 1 | 1 | 16 | 5.2 |
And here’s the box score:
Current Club Scorecard: | ||
Number of Launches | 263 | |
Total Flights | 54,940 | |
Motors consumed | 59,284 | |
Total Impulse | 2,635,020 | A low range “V” |
Average Impulse Per motor | 44 | A low range “F” |
Per flight | 48 | A low range “F” |
As you can see, we’ll blow past 55,000 flights and 60,000 motors at the next launch.
(Launch Stats Provided by Jack Hagerty)