April 4, 2015 – Snow Ranch
Busy day for the last Snow Ranch launch of the season. By all accounts, it was a blast!
Total Flights: | 263 | New Fliers: | 2 | L1 Certs: | 4 | Contest Flights: | 0 | |||||||||||||
Motors consumed, Known: | 291 | Unknown: | 0 | Total: | 291 | 1/100 Mile | 1/10 Mile | 1 Mile | 2 Mile | 1 kM | 2 kM | |||||||||
Total Impulse expended: | 69,572 | A mid-range “P” | Total Fliers: | 169 | L2 Certs: | 0 | Wall Attempts: | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
Average Impulse Per motor: | 239.1 | A low range “H” | ||||||||||||||||||
Per flight: | 264.5 | A mid-range “H” | Cars @ noon: | 0 | L3 Certs: | 1 | TARC/SLI Flights: | 7 | ||||||||||||
Motors and Flight Class | 1/8A | 1/4A | 1/2A | A | B | C | D | E | F | G | H | I | J | K | L | M | Unknown | |||
Total Motors: | 0 | 0 | 0 | 17 | 24 | 38 | 19 | 28 | 44 | 37 | 32 | 31 | 10 | 9 | 1 | 1 | 0 | |||
Contest Flights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TARC/SLI Flights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
First Time/Certification: | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |||
First Time Fliers | L1 Cert | L2 Cert | L3 Cert | 1st Time | ||||||||||||||||
Safety Stats | Category Total | % of Total | ||||||||||||||||||
Total Flights: | 0 | 0 | 0 | 16 | 19 | 36 | 16 | 21 | 40 | 37 | 30 | 31 | 10 | 5 | 1 | 1 | 0 | 263 | 100.0 | |
Successful: | 0 | 0 | 0 | 16 | 19 | 36 | 14 | 21 | 38 | 33 | 29 | 31 | 10 | 4 | 1 | 1 | 0 | 253 | 96.2 | |
Motor Failure: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.4 | |
Unstable: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8 | |
Recovery Failure: | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 2.7 |
(Launch Stats Provided by Jack Hagerty)