The LUNAR 1/100 Mile High wall is for rocketeers with low flying rockets who try to hit 53 feet exactly. Announce your 1/100 Mile High Wall attempt before the launch and let the webmaste know how well you did. |
Back to Walls |
Date | Altitude (ft) | Delta | Rocketeer | Rocket |
---|---|---|---|---|
3/3/2012 | 140 | +87 | Bill Orvis | Scratch built 'MaxxCluster' on 3 Micro Maxx |
4/7/2012 | 125 | +72 | Bill Orvis | Scratch built 'MaxxCluster' on 3 Micro Maxx |
3//3/2012 | 117 | +64 | Ryan Coleman | BT-20 based tube fin rocket on a 1/2A3-2T |
1/2/2016 | 113 | +60 | Bill Orvis | Scratch built 'MaxxCluster' on 3 Micro Maxx |
2//2/2013 | 103 | +50 | Bill Orvis | Scratch built 'MaxxCluster' on 3 Micro Maxx |
12/8/2012 | 31 | -22 | Bill Orvis | Scratch built 'Maxx Cluster' on 3 Micro Maxx engines but only 2 lit. |
All content is the responsibility of LUNAR. If you have comments or suggestions regarding these web pages, please contact the
Copyright © 1992 - 2024 LUNAR